1 | VERA | 1.1982 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][1])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][1])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][1]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][1])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][1])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][1]) - (timemm+timess/60))*10000)/10000))))) }} |
2 | 2 EASY 2 | 1.4542 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][2])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][2])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][2]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][2])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][2])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][2]) - (timemm+timess/60))*10000)/10000))))) }} |
3 | ACCU | 1.1682 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][3])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][3])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][3]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][3])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][3])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][3]) - (timemm+timess/60))*10000)/10000))))) }} |
4 | AFTER 40 | 1.1918 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][4])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][4])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][4]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][4])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][4])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][4]) - (timemm+timess/60))*10000)/10000))))) }} |
5 | AGANTO II | 1.1751 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][5])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][5])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][5]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][5])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][5])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][5]) - (timemm+timess/60))*10000)/10000))))) }} |
6 | AGATA 8 | 1.3539 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][6])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][6])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][6]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][6])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][6])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][6]) - (timemm+timess/60))*10000)/10000))))) }} |
7 | ALBACORA | 1.2533 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][7])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][7])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][7]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][7])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][7])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][7]) - (timemm+timess/60))*10000)/10000))))) }} |
8 | Albatros | 1.2688 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][8])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][8])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][8]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][8])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][8])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][8]) - (timemm+timess/60))*10000)/10000))))) }} |
9 | ALDERAAN | 1.1755 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][9])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][9])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][9]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][9])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][9])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][9]) - (timemm+timess/60))*10000)/10000))))) }} |
10 | ALEKSIAK | 1.2315 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][10])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][10])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][10]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][10])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][10])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][10]) - (timemm+timess/60))*10000)/10000))))) }} |
11 | ALINA | 1.1652 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][11])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][11])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][11]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][11])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][11])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][11]) - (timemm+timess/60))*10000)/10000))))) }} |
12 | ALMAK | 1.2280 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][12])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][12])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][12]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][12])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][12])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][12]) - (timemm+timess/60))*10000)/10000))))) }} |
13 | AMBASADOR | 1.1902 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][13])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][13])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][13]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][13])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][13])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][13]) - (timemm+timess/60))*10000)/10000))))) }} |
14 | ANDROMEDA | 1.4028 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][14])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][14])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][14]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][14])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][14])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][14]) - (timemm+timess/60))*10000)/10000))))) }} |
15 | ANNA | 1.1861 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][15])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][15])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][15]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][15])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][15])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][15]) - (timemm+timess/60))*10000)/10000))))) }} |
16 | ANOTHER - GO | 1.2443 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][16])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][16])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][16]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][16])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][16])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][16]) - (timemm+timess/60))*10000)/10000))))) }} |
17 | ANTILA | 1.2841 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][17])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][17])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][17]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][17])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][17])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][17]) - (timemm+timess/60))*10000)/10000))))) }} |
18 | APHRODITE | 1.2804 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][18])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][18])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][18]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][18])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][18])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][18]) - (timemm+timess/60))*10000)/10000))))) }} |
19 | APUS | 1.2029 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][19])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][19])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][19]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][19])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][19])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][19]) - (timemm+timess/60))*10000)/10000))))) }} |
20 | AQQ | 1.3536 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][20])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][20])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][20]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][20])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][20])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][20]) - (timemm+timess/60))*10000)/10000))))) }} |
21 | ARCTICA | 1.2909 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][21])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][21])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][21]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][21])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][21])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][21]) - (timemm+timess/60))*10000)/10000))))) }} |
22 | ARGENTINA | 1.2350 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][22])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][22])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][22]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][22])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][22])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][22]) - (timemm+timess/60))*10000)/10000))))) }} |
23 | ASSO | 1.3052 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][23])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][23])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][23]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][23])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][23])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][23]) - (timemm+timess/60))*10000)/10000))))) }} |
24 | ATKA | 1.2491 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][24])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][24])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][24]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][24])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][24])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][24]) - (timemm+timess/60))*10000)/10000))))) }} |
25 | ATLANT | 1.0947 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][25])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][25])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][25]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][25])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][25])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][25]) - (timemm+timess/60))*10000)/10000))))) }} |
26 | ATOS | 1.1519 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][26])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][26])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][26]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][26])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][26])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][26]) - (timemm+timess/60))*10000)/10000))))) }} |
27 | ATUIN | 1.2488 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][27])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][27])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][27]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][27])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][27])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][27]) - (timemm+timess/60))*10000)/10000))))) }} |
28 | AVIATOR | 1.1990 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][28])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][28])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][28]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][28])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][28])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][28]) - (timemm+timess/60))*10000)/10000))))) }} |
29 | AVIOR | 1.2398 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][29])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][29])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][29]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][29])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][29])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][29]) - (timemm+timess/60))*10000)/10000))))) }} |
30 | AWIOR | 1.2468 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][30])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][30])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][30]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][30])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][30])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][30]) - (timemm+timess/60))*10000)/10000))))) }} |
31 | BALTIKA | 1.3139 | -{{ Math.floor(Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][31])*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round((timemm+timess/60)*10000)/10000 - Math.round(((raKwr*(timemm+timess/60))/j[240][31])*10000)/10000) - Math.floor((Math.round((((timemm+timess/60) - (raKwr*(timemm+timess/60))/j[240][31]) )*10000)/10000))))) }} | {{ Math.floor(Math.round(((raKwr*(timemm+timess/60))/j[240][31])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) }}:{{ minTwoDigits(Math.floor(60 * ((Math.round(((raKwr*(timemm+timess/60))/j[240][31])*10000)/10000 - Math.round((timemm+timess/60)*10000)/10000) - Math.floor((Math.round((((raKwr*(timemm+timess/60))/j[240][31]) - (timemm+timess/60))*10000)/10000))))) }} |
